| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
OrbisTrends 0.5% - 3.78% Daily for 30 days, 0.5% - 2.27% Daily for 60 days, 0.5% - 2.85% Daily for 90 days. |
Rate 5 Stars |
|---|
Oilstructure 2%-2.4% daily for 25-300 days. Minimum: $1 | OrbisTrends 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. Minimum: $1 | |
Rate 4 Stars |
|---|
YamaFinance 1.2%-1.6% daily for 100-120 days. Minimum: $1 | Safe Depositary 1.6%-2.3% daily for 150 trading days. Minimum: $10 | |
 | | PAYING :) | LifeTime : 477 days Monitored : 120 days Return : 569.96% Votes count / score : 202 / 99% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire, StrictPay | | 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. |
| | PAYING :) | LifeTime : 252 days Monitored : 88 days Return : 1227.33% Votes count / score : 239 / 100% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-2.4% daily for 25-300 days. |
| | PROBLEM :( | LifeTime : 100 days Monitored : 95 days Return : 62.82% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.9% daily for 180 days. |
| | PAYING :) | LifeTime : 89 days Monitored : 84 days Return : 72.98% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.6% daily for 100-120 days. |
| | PAYING :) | LifeTime : 117 days Monitored : 31 days Return : 57.8% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 1%-8% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6%-2.3% daily for 150 trading days. |
| | PAYING :) | LifeTime : 132 days Monitored : 132 days Return : 209.04% Votes count / score : 173 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 95 days Monitored : 87 days Return : 127.4% Votes count / score : 111 / 100% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2% daily for 120 calendar days. |
| | PAYING :) | LifeTime : 61 days Monitored : 61 days Return : 50.6% Votes count / score : 1 / 2% | Min Spend : $10 Referral : Up to 6.5%, multilevel | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire, SolidTrustPay | | 1.2%-2.2% daily for 180 days, principal back. |
| | PAYING :) | LifeTime : 51 days Monitored : 51 days Return : 42.2% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2.4% daily for 150 business days, 7.2%-14.5% Weekly for 30 weeks. |
| | PAYING :) | LifeTime : 39 days Monitored : 39 days Return : 73.68% Votes count / score : 8 / 65% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1% daily for 7 days, 1.5%-1.7% daily for 90 days, 2%-2.1% daily for 100 days. |
| | PROBLEM :( | LifeTime : 901 days Monitored : 36 days Return : 28.53% Votes count / score : 1 / 2% | Min Spend : $50 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire | | 1.2%-1.3% daily for 100 days, 25.7%-30% daily for 4 days. |
| | PROBLEM :( | LifeTime : 28 days Monitored : 28 days Return : 21.2% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-2.5% daily for 150 days, 6.5%-14% weekly for 9 weeks. |
| | PAYING :) | LifeTime : 255 days Monitored : 27 days Return : 21.1% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.3%-1.6% daily for 180 days. |
.gif) | | PAYING :) | LifeTime : 81 days Monitored : 20 days Return : 22.8% Votes count / score : 6 / 38% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 365 days. |
| | PAYING :) | LifeTime : 55 days Monitored : 16 days Return : 16% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.7%-1.92 daily for 150-180 days. |
| | PAYING :) | LifeTime : 18 days Monitored : 16 days Return : 69.36% Votes count / score : 1 / 2% | Min Spend : $2 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6.45%-7.55% daily for 20 trading days. |
| | PAYING :) | LifeTime : 27 days Monitored : 14 days Return : 10.24% Votes count / score : 3 / 11% | Min Spend : $10 Referral : 5%-8% | | Payment Method: Liberty Reserve, Bank Wire | | 1.2%-1.5% variable daily for 120 days, 1.6%-2% variable daily. |
| | PAYING :) | LifeTime : 15 days Monitored : 10 days Return : 6.4% Votes count / score : 80 / 100% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-2.5% daily for 180 days. |
| | PAYING :) | LifeTime : 1714 days Monitored : 1460 days Return : 192.68% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-currency. |
| | PAYING :) | LifeTime : 1011 days Monitored : 1004 days Return : 3640.01% Votes count / score : 1044 / 24% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 976 days Monitored : 973 days Return : 4748.35% Votes count / score : 677 / 34% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 700 days Monitored : 693 days Return : 270.43% Votes count / score : 81 / 3% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 6%-50% hourly for 24 hours, 2%-15% daily for 100 days. |
| | PAYING :) | LifeTime : 638 days Monitored : 637 days Return : 199.26% Votes count / score : 587 / 22% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 738 days Monitored : 590 days Return : 4582% Votes count / score : 460 / 31% | Min Spend : $10 Referral : 8%-12% | | Payment Method: Liberty Reserve | | 101%-110% After 1 Day, 150%-170% After 2 Days, 1.1%-4.4% daily for 100 days. |
| | PAYING :) | LifeTime : 578 days Monitored : 576 days Return : 1821.02% Votes count / score : 253 / 26% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 645 days Monitored : 422 days Return : 337.11% Votes count / score : 0 / 0% | Min Spend : $30 Referral : 4% - 7 % | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 30-200 days. |
| | PAYING :) | LifeTime : 388 days Monitored : 373 days Return : 548.76% Votes count / score : 63 / 63% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
 | | PAYING :) | LifeTime : 366 days Monitored : 364 days Return : 213.16% Votes count / score : 219 / 50% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 22%-62% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 335 days Monitored : 334 days Return : 325.41% Votes count / score : 107 / 76% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-65% daily for 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 327 days Monitored : 327 days Return : 175.03% Votes count / score : 173 / -2% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-65% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 304 days Monitored : 303 days Return : 198.5% Votes count / score : 192 / 34% | Min Spend : $20 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 303 days Monitored : 303 days Return : 322% Votes count / score : 40 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 291 days Monitored : 290 days Return : 260.25% Votes count / score : 51 / 20% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-30% hourly for 24 hours, 2%-25% daily for 100 days. |
| | PAYING :) | LifeTime : 375 days Monitored : 280 days Return : 226.86% Votes count / score : 2 / 5% | Min Spend : $5 Referral : 4%-6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 3.5%-5% Daily For 40 Business Days, 160%-220% After 40 Calendar Days. |
| | PAYING :) | LifeTime : 282 days Monitored : 280 days Return : 475% Votes count / score : 139 / 36% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 2.5% daily for 1000 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 272 days Monitored : 272 days Return : 324% Votes count / score : 39 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 273 days Monitored : 272 days Return : 223.08% Votes count / score : 223 / 38% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 45%-105% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 233 days Monitored : 233 days Return : 363.67% Votes count / score : 166 / 35% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 40%-80% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 221 days Monitored : 220 days Return : 262.52% Votes count / score : 31 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-3.3% daily for lifetime. |
| | PAYING :) | LifeTime : 234 days Monitored : 220 days Return : 120.48% Votes count / score : 3 / -49% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.8%-3.6% daily for 50 days, 14%-20% weekly for 15 weeks. |
| | PAYING :) | LifeTime : 193 days Monitored : 193 days Return : 222.2% Votes count / score : 27 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
 | | PAYING :) | LifeTime : 171 days Monitored : 170 days Return : 127.52% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 4%-4.5% weekly. |
| | PAYING :) | LifeTime : 165 days Monitored : 165 days Return : 169% Votes count / score : 23 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3% daily for lifetime. |
| | PAYING :) | LifeTime : 166 days Monitored : 164 days Return : 201.22% Votes count / score : 91 / 46% | Min Spend : $20 Referral : no | | Payment Method: Liberty Reserve, Perfect Money | | 14%-34% daily for 15 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 174 days Monitored : 162 days Return : 159.08% Votes count / score : 12 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2.8% Daily for 150 Days. |
| | PAYING :) | LifeTime : 176 days Monitored : 153 days Return : 114.24% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-2.5% daily for 100 business days. |
| | PAYING :) | LifeTime : 147 days Monitored : 140 days Return : 153.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-4% Daily For 50 Business Days, 160%-220% After 50 Calendar Days. |
| | PAYING :) | LifeTime : 137 days Monitored : 137 days Return : 261.64% Votes count / score : 138 / 60% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2% daily for 160 calendar days. |
| | PAYING :) | LifeTime : 150 days Monitored : 135 days Return : 114.14% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-9% daily for 20 days, 113%-158% after 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 218 days Monitored : 118 days Return : 68.3% Votes count / score : 477 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.37% daily, 4%-8.93% weekly, 17.6%-31.62% monthly. |
| | PROBLEM :( | LifeTime : 107 days Monitored : 106 days Return : 156.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 200 days, 12.6%-22.8% weekly for 200 days. |
| | PAYING :) | LifeTime : 106 days Monitored : 106 days Return : 484.24% Votes count / score : 10 / -77% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 54%-60% Daily for 2 Days, 110%-130% After 2 days, 120%-150% After 3 days. |
 | | PAYING :) | LifeTime : 3389 days Monitored : 102 days Return : 140.04% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.5%-1.1% dailt for 315 days, 104%-107% after 10 days, 114%-125% after 30 days. |
| | PAYING :) | LifeTime : 97 days Monitored : 97 days Return : 141.76% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 2.05%-2.7% daily for 300 days, 14.35-18.9% weekly for 300 days. |
| | PAYING :) | LifeTime : 99 days Monitored : 97 days Return : 83.71% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 104% after 1 week, 125% after 3 weeks, 1.2%-2.1% daily for 21-150 days. |
| | PAYING :) | LifeTime : 93 days Monitored : 94 days Return : 132.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.8% daily for 185 days, 14%-26.6% weekly for 185 days. |
| | PAYING :) | LifeTime : 97 days Monitored : 93 days Return : 136.9% Votes count / score : 18 / 100% | Min Spend : $50 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1% daily for 1500 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 256 days Monitored : 91 days Return : 102.15% Votes count / score : 4 / 18% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 11%-12.2% Daily For 10 Days, 200%-230% After 50 Days. |
| | PAYING :) | LifeTime : 87 days Monitored : 87 days Return : 106.04% Votes count / score : 11 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 86 days Monitored : 86 days Return : 95.11% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% daily for 50 days, 1.4% daily for 70 days, 1.6% daily for 90 days. |
| | PAYING :) | LifeTime : 161 days Monitored : 79 days Return : 374.08% Votes count / score : 75 / 60% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.5% Daily For 14 Days, Principal Back. |
| | PAYING :) | LifeTime : 77 days Monitored : 77 days Return : 117.8% Votes count / score : 6 / 38% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay | | 2%-5% Daily for 365 days, 105%-135% After 3 days, 112%-250% After 1 week. |
| | PAYING :) | LifeTime : 81 days Monitored : 73 days Return : 58.6% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 70 days Monitored : 70 days Return : 75.2% Votes count / score : 51 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.8%-2.4% Daily For 100 Days. |
| | PAYING :) | LifeTime : 70 days Monitored : 69 days Return : 100.84% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 70 days, 12.6%-22.8% weekly for 70 days. |
 | | PAYING :) | LifeTime : 52 days Monitored : 51 days Return : 107.25% Votes count / score : 4 / -92% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 12%-18% daily for 10 days. |
| | PAYING :) | LifeTime : 70 days Monitored : 50 days Return : 64.88% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 120 Business Days. |
| | PAYING :) | LifeTime : 53 days Monitored : 50 days Return : 57.6% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 4.5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-3.5% daily for 90 days. |
| | PAYING :) | LifeTime : 46 days Monitored : 45 days Return : 95.6% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 3% + 3% | | Payment Method: Liberty Reserve | | 3% Daily for 90 Days, 20% Weekly for 13 Weeks, 100% Monthly for 3 Months. |
| | PAYING :) | LifeTime : 40 days Monitored : 39 days Return : 46% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6% daily for 20 days, 1.8%-2.6% daily for 90 days. |
| | PAYING :) | LifeTime : 39 days Monitored : 39 days Return : 57.96% Votes count / score : 5 / 27% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 38 days Monitored : 35 days Return : 46.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% - 8% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-3.4% daily for 100 days. |
| | PROBLEM :( | LifeTime : 29 days Monitored : 28 days Return : 102% Votes count / score : 2 / -15% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4%-8% daily for 6 to 21 days. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 1211 days Monitored : 27 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 7% Monthly. |
| | PAYING :) | LifeTime : 141 days Monitored : 24 days Return : 96% Votes count / score : 5 / -74% | Min Spend : $5 Referral : 4% - 5% | | Payment Method: Liberty Reserve, Perfect Money | | 22.4%-23.6% Daily for 5 Days, 124%-130% After 8 Days, 152%-160% After 15 Days. |
| | PAYING :) | LifeTime : 23 days Monitored : 23 days Return : 52.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 109%-112% after 3 days, 131%-147% after 7 days. |
| | PAYING :) | LifeTime : 87 days Monitored : 23 days Return : 30.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% Daily For 160 business Days. |
 | | PAYING :) | LifeTime : 21 days Monitored : 21 days Return : 29.08% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 150 calendar days. |
| | PAYING :) | LifeTime : 24 days Monitored : 19 days Return : 22.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve | | 1.4% daily for 15 days, 1.6% daily for 30 days, 2.2% daily for 90 days. |
| | PAYING :) | LifeTime : 18 days Monitored : 19 days Return : 85.8% Votes count / score : 61 / 43% | Min Spend : $5 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 105%-115% After 1 Day, 120%-160% After 3 Days, 170%-210% After 7 Days. |
| | PAYING :) | LifeTime : 18 days Monitored : 18 days Return : 52.4% Votes count / score : 1 / -18% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 3%-5% daily for 30-60 days, 200% after 30 days. |
| | PAYING :) | LifeTime : 17 days Monitored : 17 days Return : 29.6% Votes count / score : 123 / 100% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 107% after 2 days, 450% after 45 days. |
| | PAYING :) | LifeTime : 17 days Monitored : 17 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money | | 101%-105% after 1 day, 112%-130% after 5 days, 140%-160% after 10 days. |
| | PAYING :) | LifeTime : 17 days Monitored : 17 days Return : 28% Votes count / score : 0 / 0% | Min Spend : $25 Referral : n/a | | Payment Method: Liberty Reserve | | 14-18% weekly for 20 weeks. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 15 days Monitored : 16 days Return : 73.33% Votes count / score : 86 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 110% after 5 days, 150% after 15 days, 200% after 25 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 14 days Monitored : 14 days Return : 32.8% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-2.5% daily for 1000 days, 6%-12% after 1 day, 18%-35% after 3 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 32% Votes count / score : 49 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 103%-111% After 1 Day, 112%-148% After 3 Days, 125%-205% After 5 Days. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 62.2% Votes count / score : 50 / 100% | Min Spend : $5 Referral : 2-10 | | Payment Method: Liberty Reserve, Perfect Money | | 0.2% hourly for 30 years, Total profit 52560%, Principal back. |
| | PAYING :) | LifeTime : 26 days Monitored : 13 days Return : 17.52% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.15% daily for 12 days, 1.74% daily for 26 days, 1.96% daily for 52 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 12 days Return : 20.8% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 3%-5% | | Payment Method: Liberty Reserve | | 2% daily for 100 days. |
| | PAYING :) | LifeTime : 11 days Monitored : 11 days Return : 51.6% Votes count / score : 81 / 100% | Min Spend : $1 Referral : 3%-5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 103%-112% after 1 day, 112%-150% after 3 days, 125%-210% after 5 days. |
 | | PAYING :) | LifeTime : 14 days Monitored : 9 days Return : 72% Votes count / score : 0 / 0% | Min Spend : $6 Referral : 4%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 9%-12% Daily for 12 Days. |
| | PROBLEM :( | LifeTime : 9 days Monitored : 9 days Return : 26.08% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 27.5%-35.5% Daily For 4 Days, 120%-140% After 5 Days. |
| | PAYING :) | LifeTime : 10 days Monitored : 9 days Return : 8.4% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2% daily for 50 business days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 9 days Monitored : 9 days Return : 14.8% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2.2%-3% Daily for 30-50 days, 200% After 20 Days. |
| | PAYING :) | LifeTime : 8 days Monitored : 8 days Return : 14% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5 | | Payment Method: Liberty Reserve, Perfect Money | | 106% after 2 days, 120% after 5 days, 150% after 10 days. |
| | PAYING :) | LifeTime : 8 days Monitored : 8 days Return : 23.44% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 104% after 1 day, 120% after 3 days, 180% after 5 days. |
| | PAYING :) | LifeTime : 8 days Monitored : 8 days Return : 7% Votes count / score : 0 / 0% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-5% Daily For 30 Days, 16%-20% Daily For 7 Days, 105%-115% after 1 day. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 140% Votes count / score : 1 / -18% | Min Spend : $20 Referral : 12% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-85% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 310 days Monitored : 6 days Return : 3% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.3%-2.1% daily for 150 days. |
| | PAYING :) | LifeTime : 128 days Monitored : 5 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-7% hourly for 17 hours, 3%-4% hourly for 40 hours, 130%-150% after 48 hours. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 10.24% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4.3% hourly for 1 day, 105% after 1 day, 135% after 3 days. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 5% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 103%-125% After 1 day, 108%-160% After 2 days, 120%-200% After 3 days. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 8% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 23%-27% Daily For 5 days, 130%-150% After one Week. |
 | | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 2.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 104%-108% After 1 Day, 110%-114% After 2 Days, 126%-130% After 4 Days. |
| | PAYING :) | LifeTime : 4 days Monitored : 2 days Return : 1.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 12% daily for 12 days, 160% after 12 days. |
| | WAITING :| | LifeTime : 2 days Monitored : 2 days Return : 0% Votes count / score : 10 / 100% | Min Spend : $5 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 12.62%-12.67% hourly for 8 hours, 16.87%-16.92% hourly for 6 hours, 25.29%-25.37% hourly for 4 hours. |
| | PAYING :) | LifeTime : 131 days Monitored : 1 days Return : 1% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.9% Daily for 10 days. |
