| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
GeniusFunds 1% - 1.9% daily for 150 days, 6.4% - 8.9% weekly for 180 days. NanoMoneyCorp 1.2% daily for 30 working days, 1.5% daily for 50 working days, 1.8% daily for 100 working days. Harmonic Market 3.7% - 5% daily, 7 days a week, for 30 days. Paid directly to e-currency. PanaMoney 0.5% daily for 16 days, 1% - 2.8% daily for 180 days. Infinitiva 0.8% - 1% daily for 30 business days, 1% - 2.6% daily for 150 business days. |
Rate 5 Stars |
|---|
PanaMoney 0.5% daily for 16 days, 1%-2.8% daily for 180 days. Minimum: $30 | GeniusFunds 1%-1.9% daily for 150 days, 6.4%-8.9% weekly for 180 days. Minimum: $10 | TopFinancial 1.1%-2.1% daily for 210 days. Minimum: $10 |
Rate 4 Stars |
|---|
Investment Forge 1.4%-2.2% daily for 40-120 days. Minimum: $50 | Afon Business 1.5%-1.7% daily for 1 year. Minimum: $50 | Infinitiva 0.8%-1% daily for 30 business days, 1%-2.6% daily for 150 business days. Minimum: $10 |
 | | PAYING :) | LifeTime : 1440 days Monitored : 1054 days Return : 531.22% Votes count / score : 13 / 97% | Min Spend : $20 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.2% daily for 30 working days, 1.5% daily for 50 working days, 1.8% daily for 100 working days. |
| | PAYING :) | LifeTime : 4802 days Monitored : 132 days Return : 1438.32% Votes count / score : 3 / 11% | Min Spend : $10 Referral : 6%, 2%, 1% 3-level | | Payment Method: Liberty Reserve | | 1.1%-2.1% daily for 210 days. |
| | PAYING :) | LifeTime : 1201 days Monitored : 566 days Return : 982.73% Votes count / score : 13 / 16% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve | | 1.4%-2.2% daily for 40-120 days. |
| | PAYING :) | LifeTime : 269 days Monitored : 243 days Return : 368% Votes count / score : 2 / 5% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve | | 1.5%-1.7% daily for 1 year. |
| | PAYING :) | LifeTime : 329 days Monitored : 202 days Return : 399.48% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 1%-5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.5% daily for 30 days, 1.2%-2.1% daily for 270 days. |
| | PAYING :) | LifeTime : 304 days Monitored : 29 days Return : 262.88% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 4 levels, 1%-5% | | Payment Method: Liberty Reserve | | 3.7%-5% daily, 7 days a week, for 30 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 311 days Monitored : 154 days Return : 103.09% Votes count / score : 14 / -32% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 104.2% after 3 business days, 110.5% after 7 business days, 133.6% after 21 business days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 154 days Monitored : 148 days Return : 293.56% Votes count / score : 24 / 95% | Min Spend : $1 Referral : 3 levels: 1 - 5%, 2 - 3%, 3 - 2% | | Payment Method: Liberty Reserve, Perfect Money, Global Digital Pay | | 2.15% daily for 365 days - principal back, 11% weekly for 53 weeks - principal back. |
 | | PAYING :) | LifeTime : 117 days Monitored : 100 days Return : 298.48% Votes count / score : 300 / 99% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve | | 1.5%-2.7% daily for 100 business days. |
| | PAYING :) | LifeTime : 97 days Monitored : 97 days Return : 397.12% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.5% daily for 10-40 days. |
| | PAYING :) | LifeTime : 191 days Monitored : 75 days Return : 773.2% Votes count / score : 1 / -18% | Min Spend : $10 Referral : 0.3%-0.7% daily from depot | | Payment Method: Liberty Reserve, Perfect Money | | 2.7%-3% daily for 120 days. |
| | PAYING :) | LifeTime : 49 days Monitored : 49 days Return : 50% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-1.8% daily for 150 working days. |
| | NOT PAYING :( | LifeTime : 23 days Monitored : 23 days Return : 21.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5%-7% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 1.2%-2.6% daily for 120 days, 7.2%-15.6% weekly for 24 weeks, 36%-78% monthly for 6 months. |
| | PAYING :) | LifeTime : 32 days Monitored : 21 days Return : 22% Votes count / score : 0 / 0% | Min Spend : $15 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 10%-14% weekly. Compounding. Principal back. |
| | PAYING :) | LifeTime : 21 days Monitored : 21 days Return : 22% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.6% Daily for 90 days, 1.6% Daily for 20 days. |
| | PAYING :) | LifeTime : 25 days Monitored : 14 days Return : 35.88% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 4.1%-5.9% daily for 30 trading days. |
| | PAYING :) | LifeTime : 14 days Monitored : 14 days Return : 43.04% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% daily for 1 year. |
| | PAYING :) | LifeTime : 1501 days Monitored : 1247 days Return : 152.16% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-gold. |
 | | PAYING :) | LifeTime : 798 days Monitored : 791 days Return : 2842.67% Votes count / score : 879 / 29% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 763 days Monitored : 760 days Return : 3686.68% Votes count / score : 529 / 38% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | NOT PAYING :( | LifeTime : 527 days Monitored : 522 days Return : 130.82% Votes count / score : 1 / 2% | Min Spend : $20 Referral : 2% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.8% daily for 100 days, 1.8%-2.5% daily for 240 days. |
| | PAYING :) | LifeTime : 487 days Monitored : 480 days Return : 200.32% Votes count / score : 35 / -74% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 6%-50% hourly for 24 hours, 2%-15% daily for 100 days. |
| | PAYING :) | LifeTime : 425 days Monitored : 424 days Return : 198% Votes count / score : 351 / 18% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 365 days Monitored : 363 days Return : 2277.04% Votes count / score : 79 / 31% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 495 days Monitored : 317 days Return : 319.76% Votes count / score : 13 / -38% | Min Spend : $1 Referral : 5%-15% | | Payment Method: Liberty Reserve, Pecunix, Perfect Money, V-Money, AlertPay, c-gold, ECUmoney, RoutePay, SolidTrustPay, StrictPay, Western Union | | 105%-120% After 1 Day, 135%-150% After 2 Days, 165%-180% After 3 Days. |
| | PAYING :) | LifeTime : 502 days Monitored : 250 days Return : 202.22% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% Daily for 30 days, 1.4 daily for 10 weeks, 1.6% daily for 6 months. |
| | PAYING :) | LifeTime : 216 days Monitored : 216 days Return : 153.1% Votes count / score : 0 / 0% | Min Spend : $10.00 Referral : 5-10% | | Payment Method: Liberty Reserve | | 1%-2.6% daily for 106 working days, 8%-15% weekly for 20 weeks. |
| | PAYING :) | LifeTime : 212 days Monitored : 212 days Return : 318.32% Votes count / score : 3 / -16% | Min Spend : $1 Referral : 6%-40% | | Payment Method: Liberty Reserve, Perfect Money | | 10%-30% hourly for 30 hours, 20%-40% hourly for 60 hours, 3%-30% daily for 60 days. |
| | PAYING :) | LifeTime : 432 days Monitored : 209 days Return : 186.67% Votes count / score : 0 / 0% | Min Spend : $30 Referral : 4% - 7 % | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 30-200 days. |
| | PAYING :) | LifeTime : 213 days Monitored : 209 days Return : 136.92% Votes count / score : 182 / 55% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 28%-78% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 171 days Monitored : 168 days Return : 103.93% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-15.2% daily for 7 days, 1%-1.3% daily for 90 days, 1.2%-1.8% daily for 150 days. |
| | PAYING :) | LifeTime : 476 days Monitored : 165 days Return : 227% Votes count / score : 138 / 100% | Min Spend : $50 Referral : 3.5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.3% daily for 180 calendar days. |
 | | PAYING :) | LifeTime : 175 days Monitored : 160 days Return : 204.8% Votes count / score : 27 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 152 days Monitored : 152 days Return : 150.8% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve | | 0.5%-30% daily for lifetime. |
| | PAYING :) | LifeTime : 153 days Monitored : 151 days Return : 198.03% Votes count / score : 131 / 35% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 22%-62% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 176 days Monitored : 144 days Return : 152.14% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 3%-7% daily for 50 trading days. |
| | PAYING :) | LifeTime : 160 days Monitored : 134 days Return : 105.77% Votes count / score : 12 / 100% | Min Spend : $15 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 110%-115% After 3 Days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 131 days Monitored : 131 days Return : 372.36% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.55%-3.35% daily for 90 days, principal back. |
| | PROBLEM :( | LifeTime : 125 days Monitored : 125 days Return : 200.68% Votes count / score : 8 / -41% | Min Spend : $1 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-3% daily for 2 years, 105%-135% After 3 days, 115%-250% After 1 week. |
| | PAYING :) | LifeTime : 123 days Monitored : 123 days Return : 374.2% Votes count / score : 84 / 22% | Min Spend : $5 Referral : up to 8% | | Payment Method: Liberty Reserve, Perfect Money | | 110% after 1 day, 120% after 3 days, 140% after 5 days. |
| | PAYING :) | LifeTime : 122 days Monitored : 121 days Return : 250.02% Votes count / score : 77 / 58% | Min Spend : $40 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-65% daily for 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 119 days Monitored : 118 days Return : 372.16% Votes count / score : 99 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.3%-3% Daily For 50 Days, Principal Back. |
| | PAYING :) | LifeTime : 114 days Monitored : 114 days Return : 168.03% Votes count / score : 77 / 68% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-65% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 111 days Monitored : 111 days Return : 108% Votes count / score : 23 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for 9 years. |
| | PAYING :) | LifeTime : 335 days Monitored : 110 days Return : 188.16% Votes count / score : 28 / 100% | Min Spend : $25 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 3.6% Daily For 45 Days, 3.2% Daily For 60 Days, 3.8% Daily For 50 Days. |
| | PAYING :) | LifeTime : 109 days Monitored : 109 days Return : 119.95% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1.6% Daily for 30 Days, 2% Daily for 60 Days, 2.4% Daily for 120 Days. |
 | | PAYING :) | LifeTime : 200 days Monitored : 98 days Return : 277.88% Votes count / score : 162 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.5%-3.5% Daily For 60 Days. Principal Back. |
| | PAYING :) | LifeTime : 95 days Monitored : 95 days Return : 311.6% Votes count / score : 6 / -52% | Min Spend : $1 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 1.5%,2% daily for 365 days, 105%-112% after 1 day, 116%-124% after 3 days. |
| | PAYING :) | LifeTime : 91 days Monitored : 90 days Return : 185.03% Votes count / score : 52 / 25% | Min Spend : $20 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 79 days Monitored : 78 days Return : 106.4% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 102% after 1 Day, 104.5% after 2 Days, 107% after 3 Days. |
| | PAYING :) | LifeTime : 78 days Monitored : 77 days Return : 239% Votes count / score : 12 / -37% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-30% hourly for 24 hours, 2%-25% daily for 100 days. |
| | PROBLEM :( | LifeTime : 61 days Monitored : 61 days Return : 90.44% Votes count / score : 4 / -92% | Min Spend : $1 Referral : 5%-7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 101-110% After 1 day, 105-150% After 3 days, 115-250% After 1 week. |
| | PAYING :) | LifeTime : 61 days Monitored : 61 days Return : 194.84% Votes count / score : 47 / 34% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 106%-109% after 1 day, 270% after 20 days, 114%-118% After 2 Days. |
| | PAYING :) | LifeTime : 66 days Monitored : 61 days Return : 24.83% Votes count / score : 1 / 2% | Min Spend : $20 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.5%-2.8% daily. |
| | PAYING :) | LifeTime : 63 days Monitored : 61 days Return : 30.4% Votes count / score : 51 / 82% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 0.5%-1.5% Daily for 100 Days. |
| | PAYING :) | LifeTime : 252 days Monitored : 61 days Return : 103.78% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 2% | | Payment Method: Liberty Reserve | | 110%-114% after 4 days, 30% daily for 4 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 59 days Monitored : 59 days Return : 60.8% Votes count / score : 8 / 65% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 60 days Monitored : 59 days Return : 207.03% Votes count / score : 79 / 38% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 45%-105% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 69 days Monitored : 55 days Return : 112.2% Votes count / score : 10 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 2%-3% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 61 days Monitored : 48 days Return : 140.12% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 2.6%-3.2% for 39 days. |
| | PAYING :) | LifeTime : 36 days Monitored : 35 days Return : 142.27% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 107%-110% After 1 Day, 125%-140% After 3 Days, 145%-170% After 5 Days. |
| | PAYING :) | LifeTime : 35 days Monitored : 34 days Return : 115% Votes count / score : 23 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 5% daily for 60 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 34 days Monitored : 34 days Return : 65.68% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-2.2% daily for 365 days, 108%-115% after 1 day, 115%-122% after 3 days. |
| | PAYING :) | LifeTime : 29 days Monitored : 29 days Return : 106.57% Votes count / score : 53 / 16% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 27.5%-32% Daily For 4 Days. Paid Directly to E-Currency. |
| | PAYING :) | LifeTime : 28 days Monitored : 28 days Return : 61.68% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 103% after 1 day, 130% after 7 days, 410% after 45 days. |
| | PAYING :) | LifeTime : 27 days Monitored : 27 days Return : 150.36% Votes count / score : 49 / 66% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 110% after 3 days, 18% daily for 7 days, 160% after 14 days. |
 | | PAYING :) | LifeTime : 38 days Monitored : 25 days Return : 95% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve | | 5%-6.5% daily for 40 trading days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 25 days Monitored : 25 days Return : 136.52% Votes count / score : 120 / 71% | Min Spend : $10 Referral : up to 6% | | Payment Method: Liberty Reserve, Perfect Money | | 104%-122% after 1 day, 120%-188% after 5 days, 140%-300% after 10 days. |
| | PAYING :) | LifeTime : 316 days Monitored : 25 days Return : 96.8% Votes count / score : 127 / 78% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 4%-6% Daily For 40 Days. |
| | PAYING :) | LifeTime : 24 days Monitored : 24 days Return : 254.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 2.2%-2.8% daily for 45 days. |
| | PAYING :) | LifeTime : 22 days Monitored : 22 days Return : 31.8% Votes count / score : 2 / -55% | Min Spend : $15 Referral : 5%-7.5% | | Payment Method: Liberty Reserve, Perfect Money | | 110%-115% after 3 days, 125%-130% after 7 days, 160%-165% after 15 days. |
| | PAYING :) | LifeTime : 644 days Monitored : 21 days Return : 25.45% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve | | 1.4%-2.2% daily for 200 days, 7.5%-12% weekly for 200 days. |
| | NOT PAYING :( | LifeTime : 20 days Monitored : 20 days Return : 35% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 8% daily for 15 days, 12% daily for 45 days. |
| | PAYING :) | LifeTime : 20 days Monitored : 20 days Return : 360% Votes count / score : 26 / 94% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 40%-80% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 18 days Monitored : 18 days Return : 52% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 104-108% After 1 Day, 110-114% after 2 days, 130-134% After 5 Days. |
| | PAYING :) | LifeTime : 19 days Monitored : 17 days Return : 33.2% Votes count / score : 0 / 0% | Min Spend : $8 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2.2% daily for 90 days, 2.6% daily for 120 days, 3.3% daily for 150 days. |
 | | PAYING :) | LifeTime : 18 days Monitored : 16 days Return : 8.08% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 1%-5% | | Payment Method: Liberty Reserve | | 0.6%-0.9% daily for 365 days. |
| | PROBLEM :( | LifeTime : 13 days Monitored : 13 days Return : 16.08% Votes count / score : 11 / 100% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 112% after 3 days, 134% after 1 week. |
| | PAYING :) | LifeTime : 12 days Monitored : 12 days Return : 36% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3% daily for 60 days, 4% daily for 45 days, 5% daily for 40 days. |
| | PAYING :) | LifeTime : 12 days Monitored : 12 days Return : 22.68% Votes count / score : 12 / 100% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.3% daily for 45 days, 2.4% daily for 55 days, 3% daily for 60 days. |
| | PAYING :) | LifeTime : 12 days Monitored : 11 days Return : 58.64% Votes count / score : 0 / 0% | Min Spend : $6 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 105% After 1 Day, 118% After 3 Days, 135% After 5 Days. |
| | PAYING :) | LifeTime : 11 days Monitored : 11 days Return : 15.28% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.5% daily, 14.7%-24.5% weekly. |
| | PROBLEM :( | LifeTime : 10 days Monitored : 10 days Return : 17% Votes count / score : 12 / 100% | Min Spend : $1 Referral : 5.2% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 110%-114% After 3 days, 115%-125% After 5 days, 124%-146% After 7 Days. |
| | PAYING :) | LifeTime : 9 days Monitored : 9 days Return : 36.16% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4.35% hourly for 24 hours, 103% after 1 day, 107% after 2 days. |
| | PAYING :) | LifeTime : 8 days Monitored : 8 days Return : 17% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-4% daily for 180 days, 17.5%-31.5% weekly for 25 weeks, 12.2%-14.2% daily for 9 days. |
| | PAYING :) | LifeTime : 7 days Monitored : 8 days Return : 9.88% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.7%-2.3% daily for 60 days, 21% weekly for 10 weeks. |
 | | PAYING :) | LifeTime : 8 days Monitored : 7 days Return : 5.48% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-3.3% daily for lifetime. |
| | PAYING :) | LifeTime : 21 days Monitored : 7 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.8%-3.6% daily for 50 days, 14%-20% weekly for 15 weeks. |
| | PROBLEM :( | LifeTime : 6 days Monitored : 7 days Return : 22% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 111%-119% After 1 Day, 124%-141% after 2 Days, 137%-167% after 3 Days. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 22.2% Votes count / score : 5 / 27% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 105%-125% after 1 day, 125%-190% after 5 days, 150%-400% after 10 days. |
| | PROBLEM :( | LifeTime : 6 days Monitored : 6 days Return : 21.8% Votes count / score : 12 / 100% | Min Spend : $1 Referral : 5% - 5.7% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 5%-10% Daily For 80 Days, 125%-145% After 2 Days, 156%-211% after 4 Days. |
| | PAYING :) | LifeTime : 8 days Monitored : 6 days Return : 54% Votes count / score : 1 / 2% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 27% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 6.8% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 103%-120% after 1 day, 120%-180% after 5 days, 140%-300% after 10 days. |
| | WAITING :| | LifeTime : 427 days Monitored : 5 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 8% | | Payment Method: Liberty Reserve | | 109% after 2 weeks, 128% after 4 weeks, 191% after 8 weeks. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 4.6% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 110%-112% after 3 days, 125%-130% after 7 days. |
 | | PROBLEM :( | LifeTime : 3 days Monitored : 3 days Return : 4% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4%-6% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 112%-116% After 1 Day, 124%-136% after 2 Days, 136%-158% after 3 Days. |
| | PROBLEM :( | LifeTime : 2 days Monitored : 3 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.5% daily for 150 days, 1.65%-2% daily for 180 days, 103%-108% after 3 days. |
| | PAYING :) | LifeTime : 3 days Monitored : 2 days Return : 34% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 10% daily for 20 days, 15% daily for 30 days, 20% daily for 40 days. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 0 days Monitored : 0 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-4% Daily for 100 days, 16%-22% Weekly for 20 weeks. |
| | WAITING :| | LifeTime : 0 days Monitored : 0 days Return : 0% Votes count / score : 3 / 11% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2% daily for 180 calendar day, 2$-$50 deposit bonus. |
| | WAITING :| | LifeTime : 0 days Monitored : 0 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $2 Referral : 5 | | Payment Method: Liberty Reserve | | 26%-26.42% Hourly for 4 Hours. |
| | PAYING :) | LifeTime : 525 days Monitored : 377 days Return : 2110% Votes count / score : 273 / 26% | Min Spend : $10 Referral : 8%-12% | | Payment Method: Liberty Reserve | | 101%-110% After 1 Day, 150%-170% After 2 Days, 1.1%-4.4% daily for 100 days. |
| | PAYING :) | LifeTime : 223 days Monitored : 193 days Return : 103.76% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay | | 0.4%-0.6% daily. |
| | PAYING :) | LifeTime : 167 days Monitored : 158 days Return : 311.6% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 2% | | Payment Method: Liberty Reserve, Perfect Money | | 105% after 5 days, 115% after 10 days, 155% after 1 month. |
| | PAYING :) | LifeTime : 105 days Monitored : 105 days Return : 298.86% Votes count / score : 406 / 93% | Min Spend : $1 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 8%-10% daily, 130%-175% after 15 days. |
